Granville: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Specs) |
||
Line 3: | Line 3: | ||
* Dual Socket 462 AMD Athlon MP 2600+ @ 2.0Ghz | * Dual Socket 462 AMD Athlon MP 2600+ @ 2.0Ghz | ||
* Motherboard:Tiger MPX (S2466) (as of 9/1/09 no available BIOS update) | * Motherboard:Tiger MPX (S2466) (as of 9/1/09 no available BIOS update) | ||
* Memory: (3/4 DIMMS) Total of | * Memory: (3/4 DIMMS) Total of 1500 MB @ PC2700 | ||
* Graphics: AGP (4x) ATI Radeon 9800 Pro 256mb (S/N 640419002493) | * Graphics: AGP (4x) ATI Radeon 9800 Pro 256mb (S/N 640419002493) | ||
* Power Supply: Antec 400W dual fan | * Power Supply: Antec 400W dual fan |
Revision as of 16:50, 1 September 2009
Specs
- Amnet Built
- Dual Socket 462 AMD Athlon MP 2600+ @ 2.0Ghz
- Motherboard:Tiger MPX (S2466) (as of 9/1/09 no available BIOS update)
- Memory: (3/4 DIMMS) Total of 1500 MB @ PC2700
- Graphics: AGP (4x) ATI Radeon 9800 Pro 256mb (S/N 640419002493)
- Power Supply: Antec 400W dual fan
- Storage: WD Caviar / IDE / XXXXX GB
Maintenance
09-01-09 - CLM - Moved PSU outside case, Re-thermal-pastied the CPUs with Artic Silver 5