Cable Storage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! Box Number | ! Box Number | ||
! Contents | ! Contents | ||
! | ! | ||
|- | |- | ||
| 1 | | 1 | ||
| Power Cables | | Power Cables | ||
| | | | ||
|- | |- | ||
| 2 | | 2 | ||
| VGA Cables | | VGA Cables | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
| Video Cables | | Video Cables | ||
| | | | ||
|- | |- | ||
| 4 | | 4 | ||
Line 22: | Line 22: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | Non-VGI, Non-VGA Video | ||
| | | | ||
|} | |} |
Revision as of 16:25, 14 February 2012
Box Number | Contents | |
---|---|---|
1 | Power Cables | |
2 | VGA Cables | |
3 | Video Cables | |
4 | Ethernet Cables | Many |
5 | Non-VGI, Non-VGA Video |