Cable Storage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 2 | ||
| | | 3 | ||
|- | |- | ||
| | | Power Cables | ||
| | | VGA cables | ||
| | | Video Cables | ||
|- | |- | ||
| | | ? | ||
| | | 3 | ||
| | | ? | ||
|} | |} |
Revision as of 15:42, 13 February 2012
Box Number | Contents | Number of Contents |
---|---|---|
1 | 2 | 3 |
Power Cables | VGA cables | Video Cables |
? | 3 | ? |