Granville: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
(→Specs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Specs == | == Specs == | ||
CPU: Intel Quad Core Q8200 @ 2.33 GHz | CPU: Intel Quad Core Q8200 @ 2.33 GHz | ||
GFX: nVidia GeForce 7600 GT | |||
MOBO: Micro-star International MS-7521 | MOBO: Micro-star International MS-7521 | ||
RAM: 4 GB | RAM: 4 GB | ||
HD: 973 GB | HD: 973 GB | ||
== Maintenance == | == Maintenance == | ||
(Oldest at bottom) | |||
XX-XX-XX - Machine Replaced, now v2.0 | |||
09-01-09 - CLM - Moved PSU outside case, Re-thermal-pastied the CPUs with Artic Silver 5 | 09-01-09 - CLM - Moved PSU outside case, Re-thermal-pastied the CPUs with Artic Silver 5 |
Latest revision as of 16:21, 10 September 2014
Specs[edit]
CPU: Intel Quad Core Q8200 @ 2.33 GHz
GFX: nVidia GeForce 7600 GT
MOBO: Micro-star International MS-7521
RAM: 4 GB
HD: 973 GB
Maintenance[edit]
(Oldest at bottom)
XX-XX-XX - Machine Replaced, now v2.0 09-01-09 - CLM - Moved PSU outside case, Re-thermal-pastied the CPUs with Artic Silver 5