Cable Storage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! Box Number | ! Box Number | ||
! Contents | ! Contents | ||
! | ! | ||
|- | |- | ||
| 1 | | 1 | ||
| | | Power Cables | ||
| | | | ||
|- | |- | ||
| | | 2 | ||
| | | VGA Cables | ||
| | | | ||
|- | |- | ||
| | | 3 | ||
| | | Video Cables | ||
| | | | ||
|- | |||
| 4 | |||
| Ethernet Cables | |||
|- | |||
| 5 | |||
| Non-VGI, Non-VGA Video | |||
| | |||
|- | |||
|6 | |||
| SGI -> SGI Cables | |||
|- | |||
|7 | |||
| SGI - VGA Cables | |||
|- | |||
| 8 | |||
| SGI -> DVI Cables | |||
|- | |||
| 9 | |||
| Firewire/PS2 Connectors | |||
|- | |||
| 10 | |||
| Serial Switch / Serial Cables / Serial -> centronics printer cable | |||
|- | |||
| 11 | |||
| Buses and Miscellaneous | |||
|- | |||
| 12 | |||
| SGI -> VGA Cables | |||
|- | |||
| 13 | |||
| Mice | |||
|} | |} |
Latest revision as of 15:28, 28 February 2012
Box Number | Contents | |
---|---|---|
1 | Power Cables | |
2 | VGA Cables | |
3 | Video Cables | |
4 | Ethernet Cables | |
5 | Non-VGI, Non-VGA Video | |
6 | SGI -> SGI Cables | |
7 | SGI - VGA Cables | |
8 | SGI -> DVI Cables | |
9 | Firewire/PS2 Connectors | |
10 | Serial Switch / Serial Cables / Serial -> centronics printer cable | |
11 | Buses and Miscellaneous | |
12 | SGI -> VGA Cables | |
13 | Mice |