Cable Storage: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{| class="wikitable" |- ! Header 1 ! Header 2 ! Header 3 |- | row 1, cell 1 | row 1, cell 2 | row 1, cell 3 |- | row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |- | row 3, cell 1 …') |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Box Number | ||
! | ! Contents | ||
! | ! | ||
|- | |- | ||
| | | 1 | ||
| | | Power Cables | ||
| | | | ||
|- | |- | ||
| | | 2 | ||
| | | VGA Cables | ||
| | | | ||
|- | |- | ||
| | | 3 | ||
| | | Video Cables | ||
| | | | ||
|- | |||
| 4 | |||
| Ethernet Cables | |||
|- | |||
| 5 | |||
| Non-VGI, Non-VGA Video | |||
| | |||
|- | |||
|6 | |||
| SGI -> SGI Cables | |||
|- | |||
|7 | |||
| SGI - VGA Cables | |||
|- | |||
| 8 | |||
| SGI -> DVI Cables | |||
|- | |||
| 9 | |||
| Firewire/PS2 Connectors | |||
|- | |||
| 10 | |||
| Serial Switch / Serial Cables / Serial -> centronics printer cable | |||
|- | |||
| 11 | |||
| Buses and Miscellaneous | |||
|- | |||
| 12 | |||
| SGI -> VGA Cables | |||
|- | |||
| 13 | |||
| Mice | |||
|} | |} |
Latest revision as of 15:28, 28 February 2012
Box Number | Contents | |
---|---|---|
1 | Power Cables | |
2 | VGA Cables | |
3 | Video Cables | |
4 | Ethernet Cables | |
5 | Non-VGI, Non-VGA Video | |
6 | SGI -> SGI Cables | |
7 | SGI - VGA Cables | |
8 | SGI -> DVI Cables | |
9 | Firewire/PS2 Connectors | |
10 | Serial Switch / Serial Cables / Serial -> centronics printer cable | |
11 | Buses and Miscellaneous | |
12 | SGI -> VGA Cables | |
13 | Mice |