Index of /tgarrett/cs4214w09

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Projects/ 2009-01-07 21:46 -  
[DIR]Scenes/ 2009-01-07 21:47 -  
[DIR]Specs/ 2009-01-07 21:46 -  
[DIR]exercises/ 2009-01-07 21:47 -  
[   ]lighted_sphere.scn 2009-01-07 21:45 326  
[   ]makefile 2009-01-07 21:45 366  
[IMG]thumb_marble_vase.png 2009-01-07 21:45 926  
[IMG]thumb_marble_vase_co..>2009-01-07 21:45 959  
[TXT]lights.html 2009-01-07 21:45 1.0K 
[TXT]reflections.html 2009-01-07 21:45 1.1K 
[IMG]thumb_2spheres.png 2009-01-07 21:45 1.3K 
[IMG]thumb_one_lighted_sp..>2009-01-07 21:45 1.3K 
[TXT]texturing_spheres.html 2009-01-07 21:45 1.4K 
[IMG]thumb_lighted_jack1.png2009-01-07 21:45 1.4K 
[IMG]thumb_jack.png 2009-01-07 21:45 1.4K 
[IMG]thumb_lookingdown.png 2009-01-07 21:45 1.6K 
[IMG]thumb_lighted_plane.png2009-01-07 21:45 1.8K 
[IMG]thumb.shadow.png 2009-01-07 21:45 1.9K 
[IMG]thumb_lookingright.png 2009-01-07 21:45 2.0K 
[TXT]version2Help.html 2009-01-07 21:45 2.1K 
[IMG]thumb_lighted_2spher..>2009-01-07 21:45 2.3K 
[IMG]thumb_lookingfront.png 2009-01-07 21:45 2.3K 
[IMG]thumb_3lighted_plane..>2009-01-07 21:45 2.5K 
[TXT]raytracedscenes.html 2009-01-07 21:45 2.8K 
[IMG]thumb_refl_1.png 2009-01-07 21:45 2.8K 
[IMG]thumb_shadow_spheres..>2009-01-07 21:45 2.9K 
[IMG]thumb_globe_rectangl..>2009-01-07 21:45 3.4K 
[IMG]thumb_refl_2.png 2009-01-07 21:45 3.9K 
[IMG]thumb_refl_3.png 2009-01-07 21:45 4.4K 
[IMG]thumb_refl_4.png 2009-01-07 21:45 4.5K 
[TXT]adding_reflections.html2009-01-07 21:45 4.7K 
[IMG]spot_exp2_coa5.png 2009-01-07 21:45 4.8K 
[IMG]thumb_textured_spher..>2009-01-07 21:45 5.0K 
[IMG]thumb_textured_spher..>2009-01-07 21:45 5.9K 
[IMG]lookingback.png 2009-01-07 21:45 6.7K 
[IMG]jack.png 2009-01-07 21:45 7.3K 
[IMG]2spheres.png 2009-01-07 21:45 7.3K 
[IMG]spot_exp2_coa10.png 2009-01-07 21:45 7.5K 
[TXT]adding_lights.html 2009-01-07 21:45 7.6K 
[IMG]spot_exp200.png 2009-01-07 21:45 9.5K 
[IMG]lookingback2.png 2009-01-07 21:45 10K 
[IMG]spot_exp150.png 2009-01-07 21:45 11K 
[IMG]spot_exp100.png 2009-01-07 21:45 14K 
[TXT]syllabus.html 2009-01-07 21:45 18K 
[IMG]spot_exp2_coa20.png 2009-01-07 21:45 18K 
[IMG]lookingdown.png 2009-01-07 21:45 22K 
[IMG]one_lighted_sphere1.png2009-01-07 21:45 22K 
[IMG]spot_exp50.png 2009-01-07 21:45 23K 
[IMG]lighted_jack2.png 2009-01-07 21:45 23K 
[IMG]one_lighted_sphere.png 2009-01-07 21:45 24K 
[IMG]lighted_jack1.png 2009-01-07 21:45 28K 
[IMG]lookingright.png 2009-01-07 21:45 29K 
[IMG]shadow_spheres.png 2009-01-07 21:45 30K 
[IMG]scaled_refl_1.png 2009-01-07 21:45 30K 
[IMG]marble_vase.png 2009-01-07 21:45 32K 
[IMG]sunrise_square_2.png 2009-01-07 21:45 33K 
[IMG]lighted_plane.png 2009-01-07 21:45 34K 
[IMG]spot_exp30.png 2009-01-07 21:45 34K 
[IMG]shadow.png 2009-01-07 21:45 34K 
[IMG]shadow2.png 2009-01-07 21:45 34K 
[IMG]marble_vase_corked.png 2009-01-07 21:45 35K 
[IMG]spot_exp2.png 2009-01-07 21:45 40K 
[IMG]spot_exp2_coa30.png 2009-01-07 21:45 40K 
[IMG]spot_exp10.png 2009-01-07 21:45 41K 
[IMG]shadow_spheres_plane..>2009-01-07 21:45 41K 
[IMG]lighted_2spheres.png 2009-01-07 21:45 42K 
[IMG]spot_exp20.png 2009-01-07 21:45 42K 
[IMG]lookingfront.png 2009-01-07 21:45 43K 
[IMG]scaled_refl_2.png 2009-01-07 21:45 46K 
[IMG]shadow_spheres_plane..>2009-01-07 21:45 47K 
[IMG]3lighted_planes.png 2009-01-07 21:45 48K 
[IMG]sunrise_square_3.png 2009-01-07 21:45 49K 
[IMG]scaled_refl_3.png 2009-01-07 21:45 52K 
[IMG]scaled_refl_4.png 2009-01-07 21:45 53K 
[IMG]no_spot.png 2009-01-07 21:45 58K 
[IMG]refl_1.png 2009-01-07 21:45 59K 
[IMG]spot_exp2_coa40.png 2009-01-07 21:45 65K 
[IMG]spot_exp2_coa45.png 2009-01-07 21:45 66K 
[IMG]sunrise_square_4.png 2009-01-07 21:45 77K 
[IMG]globe_rectangle.png 2009-01-07 21:45 85K 
[IMG]refl_2.png 2009-01-07 21:45 95K 
[IMG]refl_3.png 2009-01-07 21:45 109K 
[IMG]refl_5.png 2009-01-07 21:45 110K 
[IMG]refl_4.png 2009-01-07 21:45 110K 
[IMG]sunrise_square_1.png 2009-01-07 21:45 117K 
[IMG]textured_spheres_squ..>2009-01-07 21:45 259K 
[IMG]textured_spheres.png 2009-01-07 21:45 291K